UK Shopify Stores Speed Report
A mobile PageSpeed audit of popular UK-based Shopify stores. Shopify provides solid CDN infrastructure — but theme bloat, apps, and images still vary widely.
Sites audited
12
Average score
63
Scoring 75+
3 of 12
Last updated
May 2026
| # | Site | Score | ||
|---|---|---|---|---|
| 1 | Ace & Tateaceandtate.com | Shopify | 1.8s | 84 |
| 2 | Grindgrind.co.uk | Shopify | 2.0s | 81 |
| 3 | The INKEY Listtheinkeylist.com | Shopify | 2.3s | 77 |
| 4 | Wildwearewild.com | Shopify | 2.6s | 74 |
| 5 | Representrepresentclo.com | Shopify | 2.9s | 70 |
| 6 | Castorecastore.com | Shopify | 3.2s | 66 |
| 7 | Lucy & Yaklucyandyak.com | Shopify | 3.5s | 63 |
| 8 | Ohh Deerohhdeer.com | Shopify | 3.8s | 59 |
| 9 | Begg x Cobeggandco.com | Shopify | 4.1s | 55 |
| 10 | Goodhoodgoodhoodstore.com | Shopify | 4.6s | 49 |
| 11 | Present & Correctpresentandcorrect.com | Shopify | 5.0s | 44 |
| 12 | The Conran Shopconranshop.co.uk | Shopify | 5.5s | 39 |
Scores are mobile PageSpeed Insights results. Scores fluctuate slightly between runs. Data collected 1 May 2026.
Where does your site rank?
Run a free speed check and see if you would make the top of this list — with a fix plan if you would not.
Check my site free